Description
Product Specifications
| Specification | Details |
|---|---|
| Item Reference | NE1508CV24-W |
| Product Type | Silicone neon flex, side-view |
| Material | 100% food-grade silicone |
| Light Emitting | Side-view, square profile, flat lighting surface |
| Colors | White, warm white, natural white |
| Cross-section (W x H) | 8 x 15mm (0.315 x 0.59in) |
| Max. Weight | 0.32kg per meter |
| IP Rating | IP67 (with appropriately rated accessories) |
| Impact Resistance | IK08 |
| Fire Rating | V1 |
| Silicone Purity / Hardness | 100% silicone, Shore 70-80 |
| Certification | CE, RoHS |
| Warranty | 3 years |
Light Source and Optics
| Specification | Details |
|---|---|
| Light Source | 2835 SMD LED (Epistar chip) |
| Beam Angle | 120° |
| CCT | 2700K / 3000K / 4000K / 6000K |
| Colour Deviation | 3 SDCM |
| CRI | N/A |
| UGR | >19 |
| PCB Width | 10mm |
| Cable Out | Front / side / bottom |
Performance by Power Version (per meter)
| Power | Lumen Output (4000K) | Efficacy | Max. Run Length |
|---|---|---|---|
| 5W | 170lm | 35lm/W | 5m (16.4ft) |
| 10W | 320lm | 32lm/W | 5m (16.4ft) |
| 15W | 450lm | 30lm/W | 5m (16.4ft) |
Electrical and Control
| Specification | Details |
|---|---|
| Input Voltage | DC24V |
| Driver Type | Constant voltage DC24V (Meanwell) |
| Power Feed | One end feed |
| Dimming / Control | PWM, TRIAC, 0-10V, DALI |
| Emergency | N/A |
Lifetime
| Condition | L70 | L50 |
|---|---|---|
| At 25°C | 70,000 hours | 90,000 hours |
| At 50°C | 50,000 hours | 70,000 hours |
Operating Environment
| Specification | Details |
|---|---|
| Installation Temperature | -40°C to 55°C |
| Operating Temperature | -25°C to 55°C |
| Humidity | 0-95%, non-condensing |
Installation
| Specification | Details |
|---|---|
| Mounting Type | Recessed or surface mounted |
| Cut Length | 50mm (1.97in) |
| Bending Direction | Horizontal |
| Min. Bend Radius (horizontal) | 100mm (3.94in) |
| Min. Bend Diameter (vertical) | 50mm (1.97in) |
Key Features
- Durable silicone body: The opal silicone coating will not turn yellow and resists UV, salt water and heat.
- IP67 protection: Suitable for outdoor use when fitted with suitably rated accessories.
- Flexible cable exit: Front, side or bottom, to suit the installation.
- Low heat: The LED source runs cool.
- Low maintenance: Long rated life with no brightness decay over time.
- Energy saving: About 70% less energy than traditional glass neon.
- No interference: Does not disturb nearby video or audio systems.
- Flexible control: Compatible with PWM, TRIAC, 0-10V and DALI dimming.
- Choice of colour temperature: From warm 2700K to cool 6000K.
Applications
- Backlighting for signage letters and advertising signs
- Concealed and cove lighting
- Contour and border lighting
- Automobile decoration
- Home lighting for hallways, stairs, trails and windows
- Hotels, theatres, clubs, shopping malls, festivals and performances
- Architectural lighting for archways, canopies and bridge edges
- Security and emergency lighting
Contact: www.cirolight.com | info@cirolight.com

Reviews
There are no reviews yet.